Business App
Home ▸ Product
Product
PT. Teknokal Energi Bersinar
Plat Besi & Parts
Kami menyediakan Part Casting untuk excavator maupun kendaraan automotive dan industrial machine lainnya. dan juga Plat besi baja untuk perusahaan Metal Work / Fabrikasi.
Berikut Industri yang kami support penggunaan besi pada
Industri Pembuatan Kapal / Shipbuilding
Besi kami telah di sertifikasi oleh perusahaan sertifikasi nasional maupun international seperti :
- Biro Klasifikasi Indonesia
- Lloyd’s Register
- DNV-GL
- RINA
- American Bureau of Shipping
- Korean Register
- Bureau Veritas
- Class NK
- CR Classification Society
Spesifikasi sebagai Berikut :
Spesification | Thickness(mm) |
A | 6-50 |
B | 6-50 |
D | 6-35 |
D-TM | 6-50 |
E-TM | 6-50 |
AH32 | 6-20 |
AH32-TM | 6-50 |
DH32 | 6-12 |
DH32-TM | 6-50 |
EH32-TM | 6-50 |
AH36 | 6-20 |
AH36-TM | 6-50 |
DH36 | 6-12 |
DH36-TM | 6-50 |
EH36-TM | 6-50 |
Berikut table standard untuk besi kami yang digunakan untuk membuat pressure vessel :
Standard | Spesification | Thickness (mm) |
ASTM A516 | A516-55 | 6-50 |
PV plates, Carbon Steel | A516-60 | 6-50 |
For Moderate & Lower Temp Service | A516-65 | 6-35 |
A516-70 | 6-50 | |
ASTM A285 | A285C | 6-50 |
PV plates, Carbon Steel | ||
For Low and Intermediate Tensile Strength | ||
ASTM A515 | A515-60 | 6-50 |
Intermediate & High Temp Service | A515-65 | 6-50 |
Besi Untuk Pipeline
Standard | Spesification | Thickness (mm) |
API-5L | API-B PSL 1 | 6-50 |
Steel Pipe For Pipeline Transportation System | API-X42 PSL 1 | 6-50 |
(API 5L 45th Edition) for Non-Sour Application | API-X46 PSL 1 | 6-50 |
API-X52 PSL 1 | 6-50 | |
API-BR PSL 2 | 6-50 | |
API-X42R PSL 2 | 6-50 | |
API-5L | API-X42M PSL 2 | 6-50 |
Steel Pipe For Pipeline Transportation System | API-X46M PSL 2 | 6-50 |
(API 5L 45th Edition) for Non-Sour Application | API-X52M PSL 2 | 6-50 |
API-X56M PSL 2 | 6-50 | |
API-X60M PSL 2 | 10-50 | |
API-X65M PSL 2 | 10-35 | |
API-X70M PSL 2 | 10-25 | |
API-5L | API-X42MO PSL 2 | 6-50 |
Steel Pipe For Pipeline Transportation System | API-X46MO PSL 2 | 6-50 |
(API 5L 45th Edition) for Offshore Application | API-X52MO PSL 2 | 6-50 |
API-X56MO PSL 2 | 6-50 | |
API-X60MO PSL 2 | 10-50 | |
API-X65MO PSL 2 | 10-35 | |
API-X70MO PSL 2 | 10-25 |
Infrastruktur
Standard | Spesification | Thickness (mm) |
JIS G3101 |
SS400 | 6-80 |
Rolled Steel For General Structure | SS490 | 6-75 |
SS540 | 6-40 | |
JIS G3106 | SM400 | 6-75 |
Rolled Steel For Welded Structure | SM490 | 6-75 |
SM490 | 6-75 | |
SM520 | 6-75 | |
SM570TMC | 10-25 | |
JIS 3136 | SN400-A-B | 6-75 |
Rolled Steel For Building Structure | SN400-C | 16-75 |
SN490-B | 6-40 | |
SN490-C | 16-40 | |
Indonesian National Standard | ||
SNI 07-0601-2006 BjP | BjPS | 6-25 |
Indian Standard | ||
IS 2062:2011 | E250 | 6-75 |
Hot Rolled Medium & High Tensile | E350 | 6-75 |
Structural Steel |